Mitsubishi Team Statistics
Mitsubishi Rally Cars
Rally Honour Roll
| Year | Class | Place | Manufacturer |
|---|---|---|---|
| 2009 IRC | Super 2000 | 3rd. | Mitsubishi (52pts) |
| 2008 IRC | Super 2000 | 3rd. | Mitsubishi (28pts) |
| 2007 IRC | Super 2000 | 3rd. | Mitsubishi (65pts) |
| 2005 WRC | World Rally Car | 5th. | Mitsubishi (75pts) |
| 2004 WRC | World Rally Car | 5th. | Mitsubishi (17pts) |
| 2002 WRC | World Rally Car | 6th. | Mitsubishi (9pts) |
| 2001 WRC | World Rally Car | 3rd. | Mitsubishi (69pts) |
| 2000 WRC | World Rally Car | 4th. | Mitsubishi (43pts) |
| 1999 WRC | World Rally Car | 3rd. | Mitsubishi (83pts) |
| 1998 WRC | World Rally Car | 1st. | Mitsubishi (91pts) |
| 1997 WRC | World Rally Car | 3rd. | Mitsubishi (86pts) |
| 1996 WRC | Group A | 66th. | Mitsubishi (251pts) |
| 1995 WRC | Group A | 66th. | Mitsubishi (255pts) |
| 1994 WRC | Group A | 4th. | Mitsubishi (80pts) |
| 1993 WRC | Group A | 5th. | Mitsubishi (86pts) |
| 1992 WRC | Group A | 5th. | Mitsubishi (44pts) |
| 1991 WRC | Group A | 3rd. | Mitsubishi (62pts) |
| 1990 WRC | Group A | 3rd. | Mitsubishi (56pts) |
| 1989 WRC | Group A | 4th. | Mitsubishi (58pts) |
| 1988 WRC | Group A | 13th. | Mitsubishi (7pts) |
| 1983 WRC | Open | 13th. | Mitsubishi (7pts) |
| 1982 WRC | Open | 8th. | Mitsubishi (28pts) |
| 1978 WRC | Open | 13th. | Mitsubishi (16pts) |
| 1977 WRC | Open | 9th. | Mitsubishi (28pts) |
| 1976 WRC | Open | 10th. | Mitsubishi (20pts) |
| 1975 WRC | Open | 11th. | Mitsubishi (22pts) |
| 1974 WRC | Open | 10th. | Mitsubishi (20pts) |
| 1973 WRC | Open | 16th. | Mitsubishi (4pts) |

Citroen
Fiat
Ford
Mitsubishi
Peugeot
Skoda
Subaru